K&N KN-655 Oil Filter

K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter’s construction allows for high oil flow rates.

  • High performance design for outstanding filtration
  • High-efficiency media with uniform pleats
  • Oil filter designs provides for a high rate of oil flow
  • Ideal for high-end synthetic motor oil

K&N Applications for KN-655Oil Filter

2016 KTM 500 XC-W 510 – All
2016 KTM 500 EXC SIX DAYS 510 – All
2016 KTM 500 EXC 510 – All
2016 KTM 450 XC-W 449 – All
2016 KTM 250 EXC 250 – All
2016 HUSQVARNA FE501S 510 – All
2016 HUSQVARNA FE501 510 – All
2016 HUSQVARNA FE450 449 – All
2016 HUSQVARNA FC450 450 – All
2015 KTM 500 XC-W 510 – All
2015 KTM 500 EXC 510 – All
2015 KTM 450 XC-W 449 – All
2015 KTM 450 XC-F 450 – All
2015 KTM 450 SX-F 449 – All
2015 KTM 250 EXC 250 – All
2015 HUSQVARNA FE501 510 – All
2015 HUSQVARNA FC450 450 – All
2014 KTM 500 XC-W 510 – All
2014 KTM 500 EXC 510 – All
2014 KTM 450 XC-W 449 – All
2014 KTM 450 XC-F 450 – All
2014 KTM 450 SX-F FACTORY EDITION 449 – All
2014 KTM 450 SX-F 449 – All
2014 KTM 450 EXC SIX DAYS 449 – All
2014 KTM 450 EXC 449 – All
2014 KTM 250 EXC 250 – All
2014 HUSQVARNA FE501 510 – All
2014 HUSQVARNA FC450 450 – All
2014 HUSABERG FE501 501 – All
2014 HUSABERG FE450 450 – All
2013 KTM 500 XC-W 510 – All
2013 KTM 500 EXC 510 – All
2013 KTM 450 XC-W 449 – All
2013 KTM 450 XC-F 450 – All
2013 KTM 450 SX-F FACTORY EDITION 449 – All
2013 KTM 450 SX-F 449 – All
2013 KTM 450 EXC SIX DAYS 449 – All
2013 KTM 450 EXC 449 – All
2013 KTM 250 XCF-W 249 – All
2013 KTM 250 EXC 250 – All
2013 HUSABERG FE501 501 – All
2013 HUSABERG FE450 450 – All
2013 HUSABERG FE250 250 – All
2012 KTM 500 XC-W 510 – All
2012 KTM 500 EXC SIX DAYS 510 – All
2012 KTM 500 EXC 510 – All
2012 KTM 450 XC-W 449 – All
2012 KTM 450 EXC SIX DAYS 449 – All
2012 KTM 450 EXC 449 – All
2012 KTM 250 XCF-W 249 – All
2012 KTM 250 XC-F 249 – All
2012 KTM 250 SX-F 249 – All
2012 KTM 250 EXC-F SIX DAYS 250 – All
2012 KTM 250 EXC SIX DAYS 250 – All
2012 KTM 250 EXC 250 – All
2012 HUSABERG FS570 570 – All
2012 HUSABERG FE570 570 – All
2012 HUSABERG FE450 450 – All
2012 HUSABERG FE390 390 – All
2011 KTM 250 XCF-W 249 – All
2011 KTM 250 XC-F 249 – All
2011 KTM 250 SX-F 249 – All
2011 KTM 250 EXC-F SIX DAYS 250 – All
2011 KTM 250 EXC 250 – All
2011 HUSABERG FX450 450 – All
2011 HUSABERG FS570 570 – All
2011 HUSABERG FE570 570 – All
2011 HUSABERG FE450 450 – All
2011 HUSABERG FE390 390 – All
2010 KTM 250 XCF-W 249 – All
2010 KTM 250 XC-W 249 – All
2010 KTM 250 XC 249 – All
2010 KTM 250 SX-F 249 – All
2010 KTM 250 SX 249 – All
2010 KTM 250 EXC-F SIX DAYS 250 – All
2010 KTM 250 EXC 250 – All
2010 HUSABERG FX450 450 – All
2010 HUSABERG FS570 570 – All
2010 HUSABERG FE570 570 – All
2010 HUSABERG FE450 450 – All
2010 HUSABERG FE390 390 – All
2009 KTM 250 XCF-W 249 – All
2009 KTM 250 XC-W 249 – All
2009 KTM 250 XC-F 249 – All
2009 KTM 250 XC 249 – All
2009 KTM 250 SX-F 249 – All
2009 KTM 250 EXC-F 250 – All
2009 HUSABERG FE570 570 – All
2009 HUSABERG FE450 450 – All
2008 KTM 250 XCF-W 249 – All
2008 KTM 250 XC-F 249 – All
2008 KTM 250 SXS-F 249 – All
2008 KTM 250 SX-F 249 – All
2008 KTM 250 SX 249 – All
2008 KTM 250 EXC-F 250 – All
2007 KTM 690 SUPERMOTO 690 – Tall Filter
2007 KTM 250 XCF-W 249 – All
2007 KTM 250 XC-F 249 – All
2007 KTM 250 SXS-F 249 – All
2007 KTM 250 SXS 249 – All
2007 KTM 250 SX-F 249 – All
2007 KTM 250 EXC-F 250 – All
2006 KTM 250 XCF-W 249 – All
2006 KTM 250 SXS-F 249 – All
2006 KTM 250 SX-F 249 – All
2005 KTM 250 SX-F 249 – All

Product Specifications

Anti Drain Back Valve No
Bypass Valve No
Filter Material High Flow Premium Media
Gasket Material Nitrile Rubber
Height 2.719 in (69 mm)
Inside Diameter 0.438 in (11 mm)
Outside Diameter 1.625 in (41 mm)
Product Box Height 3.63 in (92 mm)
Product Box Length 1.75 in (44 mm)
Product Box Width 1.75 in (44 mm)
Product Style Oil Filters
PSI Relief Valve No
Removal Nut No
Style Cartridge
This Product Includes 1- O’ring
Thread Specification N/A
Weight 0.1 lb (0.1 kg)

RM58.00

Out of stock

Out of stock

Description

K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter’s construction allows for high oil flow rates.

  • High performance design for outstanding filtration
  • High-efficiency media with uniform pleats
  • Oil filter designs provides for a high rate of oil flow
  • Ideal for high-end synthetic motor oil

K&N Applications for KN-655Oil Filter

2016 KTM 500 XC-W 510 – All
2016 KTM 500 EXC SIX DAYS 510 – All
2016 KTM 500 EXC 510 – All
2016 KTM 450 XC-W 449 – All
2016 KTM 250 EXC 250 – All
2016 HUSQVARNA FE501S 510 – All
2016 HUSQVARNA FE501 510 – All
2016 HUSQVARNA FE450 449 – All
2016 HUSQVARNA FC450 450 – All
2015 KTM 500 XC-W 510 – All
2015 KTM 500 EXC 510 – All
2015 KTM 450 XC-W 449 – All
2015 KTM 450 XC-F 450 – All
2015 KTM 450 SX-F 449 – All
2015 KTM 250 EXC 250 – All
2015 HUSQVARNA FE501 510 – All
2015 HUSQVARNA FC450 450 – All
2014 KTM 500 XC-W 510 – All
2014 KTM 500 EXC 510 – All
2014 KTM 450 XC-W 449 – All
2014 KTM 450 XC-F 450 – All
2014 KTM 450 SX-F FACTORY EDITION 449 – All
2014 KTM 450 SX-F 449 – All
2014 KTM 450 EXC SIX DAYS 449 – All
2014 KTM 450 EXC 449 – All
2014 KTM 250 EXC 250 – All
2014 HUSQVARNA FE501 510 – All
2014 HUSQVARNA FC450 450 – All
2014 HUSABERG FE501 501 – All
2014 HUSABERG FE450 450 – All
2013 KTM 500 XC-W 510 – All
2013 KTM 500 EXC 510 – All
2013 KTM 450 XC-W 449 – All
2013 KTM 450 XC-F 450 – All
2013 KTM 450 SX-F FACTORY EDITION 449 – All
2013 KTM 450 SX-F 449 – All
2013 KTM 450 EXC SIX DAYS 449 – All
2013 KTM 450 EXC 449 – All
2013 KTM 250 XCF-W 249 – All
2013 KTM 250 EXC 250 – All
2013 HUSABERG FE501 501 – All
2013 HUSABERG FE450 450 – All
2013 HUSABERG FE250 250 – All
2012 KTM 500 XC-W 510 – All
2012 KTM 500 EXC SIX DAYS 510 – All
2012 KTM 500 EXC 510 – All
2012 KTM 450 XC-W 449 – All
2012 KTM 450 EXC SIX DAYS 449 – All
2012 KTM 450 EXC 449 – All
2012 KTM 250 XCF-W 249 – All
2012 KTM 250 XC-F 249 – All
2012 KTM 250 SX-F 249 – All
2012 KTM 250 EXC-F SIX DAYS 250 – All
2012 KTM 250 EXC SIX DAYS 250 – All
2012 KTM 250 EXC 250 – All
2012 HUSABERG FS570 570 – All
2012 HUSABERG FE570 570 – All
2012 HUSABERG FE450 450 – All
2012 HUSABERG FE390 390 – All
2011 KTM 250 XCF-W 249 – All
2011 KTM 250 XC-F 249 – All
2011 KTM 250 SX-F 249 – All
2011 KTM 250 EXC-F SIX DAYS 250 – All
2011 KTM 250 EXC 250 – All
2011 HUSABERG FX450 450 – All
2011 HUSABERG FS570 570 – All
2011 HUSABERG FE570 570 – All
2011 HUSABERG FE450 450 – All
2011 HUSABERG FE390 390 – All
2010 KTM 250 XCF-W 249 – All
2010 KTM 250 XC-W 249 – All
2010 KTM 250 XC 249 – All
2010 KTM 250 SX-F 249 – All
2010 KTM 250 SX 249 – All
2010 KTM 250 EXC-F SIX DAYS 250 – All
2010 KTM 250 EXC 250 – All
2010 HUSABERG FX450 450 – All
2010 HUSABERG FS570 570 – All
2010 HUSABERG FE570 570 – All
2010 HUSABERG FE450 450 – All
2010 HUSABERG FE390 390 – All
2009 KTM 250 XCF-W 249 – All
2009 KTM 250 XC-W 249 – All
2009 KTM 250 XC-F 249 – All
2009 KTM 250 XC 249 – All
2009 KTM 250 SX-F 249 – All
2009 KTM 250 EXC-F 250 – All
2009 HUSABERG FE570 570 – All
2009 HUSABERG FE450 450 – All
2008 KTM 250 XCF-W 249 – All
2008 KTM 250 XC-F 249 – All
2008 KTM 250 SXS-F 249 – All
2008 KTM 250 SX-F 249 – All
2008 KTM 250 SX 249 – All
2008 KTM 250 EXC-F 250 – All
2007 KTM 690 SUPERMOTO 690 – Tall Filter
2007 KTM 250 XCF-W 249 – All
2007 KTM 250 XC-F 249 – All
2007 KTM 250 SXS-F 249 – All
2007 KTM 250 SXS 249 – All
2007 KTM 250 SX-F 249 – All
2007 KTM 250 EXC-F 250 – All
2006 KTM 250 XCF-W 249 – All
2006 KTM 250 SXS-F 249 – All
2006 KTM 250 SX-F 249 – All
2005 KTM 250 SX-F 249 – All

Product Specifications

Anti Drain Back Valve No
Bypass Valve No
Filter Material High Flow Premium Media
Gasket Material Nitrile Rubber
Height 2.719 in (69 mm)
Inside Diameter 0.438 in (11 mm)
Outside Diameter 1.625 in (41 mm)
Product Box Height 3.63 in (92 mm)
Product Box Length 1.75 in (44 mm)
Product Box Width 1.75 in (44 mm)
Product Style Oil Filters
PSI Relief Valve No
Removal Nut No
Style Cartridge
This Product Includes 1- O’ring
Thread Specification N/A
Weight 0.1 lb (0.1 kg)

Additional information

Weight 1 kg

Reviews

There are no reviews yet.

Be the first to review “K&N KN-655 Oil Filter”

Your email address will not be published. Required fields are marked *

0

K&N KN-655 Oil Filter

RM58.00

Out of stock