Description
K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter’s construction allows for high oil flow rates.
- High performance design for outstanding filtration
- High-efficiency media with uniform pleats
- Oil filter designs provides for a high rate of oil flow
- Ideal for high-end synthetic motor oil
K&N Applications for KN-652 Oil Filter
2016 KTM 450 XC-F 450 – All | ||
2016 KTM 450 SX-F FACTORY EDITION 449 – All | ||
2016 KTM 450 SX-F 449 – All | ||
2016 KTM 350 XCF-W 350 – All | ||
2016 KTM 350 XC-F 350 – All | ||
2016 KTM 350 SX-F 349 – All | ||
2016 KTM 350 EXC-F 350 – All | ||
2016 KTM 250 XCF-W 249 – All | ||
2016 KTM 250 XC-F 249 – All | ||
2016 KTM 250 SX-F 249 – All | ||
2016 HUSQVARNA FS450 450 – All | ||
2016 HUSQVARNA FE350S 350 – All | ||
2016 HUSQVARNA FE350 350 – All | ||
2016 HUSQVARNA FE250 250 – All | ||
2016 HUSQVARNA FC350 350 – All | ||
2016 HUSQVARNA FC250 250 – All | ||
2015 KTM 450 SX-F FACTORY EDITION 449 – All | ||
2015 KTM 350 XCF-W 350 – All | ||
2015 KTM 350 XC-F 350 – All | ||
2015 KTM 350 SX-F 349 – All | ||
2015 KTM 350 EXC-F 350 – All | ||
2015 KTM 250 XCF-W 249 – All | ||
2015 KTM 250 XC-F 249 – All | ||
2015 KTM 250 SX-F 249 – All | ||
2015 HUSQVARNA FE350 350 – All | ||
2015 HUSQVARNA FE250 250 – All | ||
2015 HUSQVARNA FC350 350 – All | ||
2015 HUSQVARNA FC250 250 – All | ||
2014 KTM 450 SMR 449 – All | ||
2014 KTM 350 XCF-W 350 – All | ||
2014 KTM 350 XC-F 350 – All | ||
2014 KTM 350 SX-F 349 – All | ||
2014 KTM 350 EXC-F 350 – All | ||
2014 KTM 250 XCF-W 249 – All | ||
2014 KTM 250 XC-F 249 – All | ||
2014 KTM 250 SX-F 249 – All | ||
2014 HUSQVARNA FE350 350 – All | ||
2014 HUSQVARNA FE250 250 – All | ||
2014 HUSQVARNA FC250 250 – All | ||
2014 HUSABERG FE350 350 – All | ||
2014 HUSABERG FE250 250 – All | ||
2013 KTM 350 XCF-W 350 – All | ||
2013 KTM 350 XC-F 350 – All | ||
2013 KTM 350 SX-F 349 – All | ||
2013 KTM 350 EXC-F 350 – All | ||
2013 KTM 250 XC-F 249 – All | ||
2013 KTM 250 SX-F 249 – All | ||
2012 KTM 450 SX-F FACTORY EDITION 449 – All | ||
2012 KTM 450 SX-F 449 – All | ||
2012 KTM 450 SMR 449 – All | ||
2012 KTM 350 XCF-W 350 – All | ||
2012 KTM 350 XC-F 350 – All | ||
2012 KTM 350 SX-F 349 – All | ||
2012 KTM 350 FREERIDE 350 – All | ||
2012 KTM 350 EXC-F 350 – All | ||
2011 KTM 530 XC-W 530 – All | ||
2011 KTM 530 EXC-R 530 – All | ||
2011 KTM 450 XC-W 449 – All | ||
2011 KTM 450 SX-F 449 – All | ||
2011 KTM 450 SMR 449 – All | ||
2011 KTM 450 EXC-R 450 – All | ||
2011 KTM 450 EXC SIX DAYS 450 – All | ||
2011 KTM 400 EXC 400 – All | ||
2011 KTM 350 XC-F 350 – All | ||
2011 KTM 350 SX-F 349 – All | ||
2010 KTM 530 XC-W 530 – All | ||
2010 KTM 530 EXC-R 530 – All | ||
2010 KTM 450 XC-W 449 – All | ||
2010 KTM 450 XC-F 450 – All | ||
2010 KTM 450 SX-F 449 – All | ||
2010 KTM 450 SX 449 – All | ||
2010 KTM 450 SMR 449 – All | ||
2010 KTM 450 EXC-R 449 – All | ||
2010 KTM 450 EXC SIX DAYS 450 – All | ||
2010 KTM 400 XC-W 400 – All | ||
2010 KTM 400 EXC 400 – All | ||
2009 KTM 530 XC-W 530 – All | ||
2009 KTM 530 EXC-R 530 – All | ||
2009 KTM 505 XCF 478 – All | ||
2009 KTM 505 SXF 505 – All | ||
2009 KTM 450 XC-W 449 – All | ||
2009 KTM 450 XC-F 449 – All | ||
2009 KTM 450 SX-F 449 – All | ||
2009 KTM 450 SMR 449 – All | ||
2009 KTM 450 EXC-R 449 – All | ||
2009 KTM 400 XC-W 400 – All | ||
2009 KTM 400 EXC 400 – All | ||
2008 KTM 530 XC-W 530 – All | ||
2008 KTM 530 EXC-R 530 – All | ||
2008 KTM 505 XCF 478 – All | ||
2008 KTM 505 SXF 505 – All | ||
2008 KTM 450 XC-W 449 – All | ||
2008 KTM 450 XC-F 449 – All | ||
2008 KTM 450 SXS 449 – All | ||
2008 KTM 450 SX-F 449 – All | ||
2008 KTM 450 SMR 449 – All | ||
2008 KTM 450 EXC-R 449 – All | ||
2008 KTM 400 XC-W 400 – All | ||
2008 KTM 400 EXC 400 – All | ||
2007 KTM 505 SXF PRESERIES 505 – All | ||
2007 KTM 450 SXS 449 – All | ||
2007 KTM 450 SX-F 449 – All |
Product Specifications
Anti Drain Back Valve | No |
Bypass Valve | No |
Filter Material | High Flow Premium Media |
Gasket Material | Nitrile Rubber |
Height | 3.438 in (87 mm) |
Inside Diameter | 0.469 in (12 mm) |
Outside Diameter | 1.313 in (33 mm) |
Product Box Height | 3.63 in (92 mm) |
Product Box Length | 1.8 in (46 mm) |
Product Box Width | 1.8 in (46 mm) |
Product Style | Oil Filters |
PSI Relief Valve | No |
Removal Nut | No |
Style | Cartridge |
Thread Specification | N/A |
Weight | 0.1 lb (0 kg) |
Reviews
There are no reviews yet.