Description
K&N Powersports Oil Filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop, yet engineered for outstanding filtration. This K&N powersports ‘spin-on’ oil filter features a heavy-duty metal canister, a double-rolled base plate, pre-lubed base seal and is zinc coated to protect from contamination.
- High performance design for outstanding filtration
- Exposed nut designed for easy oil filter removal
- Allows high oil flow rates
- Heavy-duty metal canister with zinc coating
K&N Applications for KN-163 Oil Filter
2008 BMW K1200LT 1170 – All | ||
2007 BMW K1200LT 1170 – All | ||
2006 BMW R850R 850 – All | ||
2006 BMW R1200CL 1200 – All | ||
2006 BMW R1150R ROCKSTER 1150 – All | ||
2006 BMW R1150R 1150 – All | ||
2006 BMW K1200LT 1170 – All | ||
2005 BMW R850R 850 – All | ||
2005 BMW R1200CL 1200 – All | ||
2005 BMW R1200C MONTAUK 1200 – All | ||
2005 BMW R1200C CLASSIC 1200 – All | ||
2005 BMW R1150RT 1150 – All | ||
2005 BMW R1150RS 1150 – All | ||
2005 BMW R1150R ROCKSTER 1150 – All | ||
2005 BMW R1150R 1150 – All | ||
2005 BMW R1150GS ADVENTURE 1150 – All | ||
2005 BMW R1150GS 1150 – All | ||
2005 BMW R1100S BOXER CUP REPLICA 1100 – All | ||
2005 BMW R1100S ABS 1100 – All | ||
2005 BMW R1100S 1100 – All | ||
2005 BMW K1200LT SE 1200 – All | ||
2005 BMW K1200LT 1170 – All | ||
2004 BMW R850R CLASSIC 850 – All | ||
2004 BMW R850R 850 – All | ||
2004 BMW R1200CL 1200 – All | ||
2004 BMW R1200C PHOENIX 1200 – All | ||
2004 BMW R1200C MONTAUK 1200 – All | ||
2004 BMW R1200C INDEPENDENT 1200 – All | ||
2004 BMW R1200C CLASSIC 1200 – All | ||
2004 BMW R1200C 1200 – All | ||
2004 BMW R1150RT 1150 – All | ||
2004 BMW R1150RS 1150 – All | ||
2004 BMW R1150R ROCKSTER EDITION 80 1150 – All | ||
2004 BMW R1150R ROCKSTER 1150 – All | ||
2004 BMW R1150R 1150 – All | ||
2004 BMW R1150GS ADVENTURE 1150 – All | ||
2004 BMW R1150GS 1150 – All | ||
2004 BMW R1100S PREP 1100 – All | ||
2004 BMW R1100S BOXER CUP REPLICA 1100 – All | ||
2004 BMW R1100S ABS 1100 – All | ||
2004 BMW R1100S 1100 – All | ||
2004 BMW K1200RS SE 1200 – All | ||
2004 BMW K1200RS 1200 – All | ||
2004 BMW K1200LT 1170 – All | ||
2003 BMW R850R CLASSIC 850 – All | ||
2003 BMW R850R 832 – All | ||
2003 BMW R1200CL 1200 – All | ||
2003 BMW R1200C MONTAUK 1200 – All | ||
2003 BMW R1200C MONTANA 1170 – All | ||
2003 BMW R1200C INDEPENDENT 1200 – All | ||
2003 BMW R1200C CLASSIC 1200 – All | ||
2003 BMW R1200C AVANTGARDE 1200 – All | ||
2003 BMW R1150RT 1150 – All | ||
2003 BMW R1150RS 1150 – All | ||
2003 BMW R1150R 1150 – All | ||
2003 BMW R1150GS SPORT 1150 – All | ||
2003 BMW R1150GS ADVENTURE 1150 – All | ||
2003 BMW R1150GS 1150 – All | ||
2003 BMW R1100S BOXER CUP REPLICA 1100 – All | ||
2003 BMW R1100S 1100 – All | ||
2003 BMW K1200RS SE 1200 – All | ||
2003 BMW K1200RS 1200 – All | ||
2003 BMW K1200LT EXODUS 1200 – All | ||
2003 BMW K1200LT 1200 – All | ||
2002 BMW R850R CLASSIC 850 – All | ||
2002 BMW R850R 832 – All | ||
2002 BMW R1200CL 1170 – All | ||
2002 BMW R1200C PHOENIX 1170 – All | ||
2002 BMW R1200C MONTANA 1170 – All | ||
2002 BMW R1200C INDEPENDENT 1200 – All | ||
2002 BMW R1200C EURO 1170 – All | ||
2002 BMW R1200C CLASSIC 1200 – All | ||
2002 BMW R1200C AVANTGARDE 1200 – All | ||
2002 BMW R1200C 1170 – All | ||
2002 BMW R1150RT 1150 – All | ||
2002 BMW R1150RS SE 1150 – All | ||
2002 BMW R1150RS 1150 – All | ||
2002 BMW R1150R 1150 – All | ||
2002 BMW R1150GS ADVENTURE 1150 – All | ||
2002 BMW R1150GS 1150 – All | ||
2002 BMW R1100S BOXER CUP 1100 – All | ||
2002 BMW R1100S ABS 1100 – All | ||
2002 BMW R1100S 1100 – All | ||
2002 BMW K1200RS SE 1200 – All | ||
2002 BMW K1200RS 1200 – All | ||
2002 BMW K1200LTC 1200 – All | ||
2002 BMW K1200LT SE 1200 – All | ||
2002 BMW K1200LT LUX 1200 – All | ||
2002 BMW K1200LT ABS 1200 – All | ||
2002 BMW K1200LT 1200 – All | ||
2001 BMW R850R 832 – All | ||
2001 BMW R850C EURO 850 – All | ||
2001 BMW R850C CLASSIC 850 – All | ||
2001 BMW R850C BOXER 850 – All | ||
2001 BMW R850C AVANTGARDE 850 – All | ||
2001 BMW R1200C STILETTO 1170 – All | ||
2001 BMW R1200C PHOENIX 1200 – All | ||
2001 BMW R1200C MONTANA 1170 – All | ||
2001 BMW R1200C INDEPENDENT 1200 – All | ||
2001 BMW R1200C EURO 1170 – All | ||
2001 BMW R1200C CRUISER 1170 – All | ||
2001 BMW R1200C CLASSIC 1200 – All | ||
2001 BMW R1200C AVANTGARDE 1200 – All | ||
2001 BMW R1200C 1170 – All | ||
2001 BMW R1150RT 1150 – All | ||
2001 BMW R1150RS 1150 – All | ||
2001 BMW R1150R 1150 – All | ||
2001 BMW R1150GS 1150 – All | ||
2001 BMW R1100SA 1100 – All | ||
2001 BMW R1100S 1100 – All | ||
2001 BMW R1100RT 1100 – All | ||
2001 BMW R1100RS ABS 1100 – All | ||
2001 BMW R1100RL 1100 – All | ||
2001 BMW K1200RS 1200 – All | ||
2001 BMW K1200LTI ICON 1200 – All | ||
2001 BMW K1200LTC 1200 – All | ||
2001 BMW K1200LT 1200 – All | ||
2000 BMW R850R 832 – All | ||
2000 BMW R850C EURO 850 – All | ||
2000 BMW R850C 850 – All | ||
2000 BMW R1200C PHOENIX 1170 – All | ||
2000 BMW R1200C MONTANA 1170 – All | ||
2000 BMW R1200C INDEPENDENT 1170 – All | ||
2000 BMW R1200C EURO 1170 – All | ||
2000 BMW R1200C CRUISER 1170 – All | ||
2000 BMW R1200C CLASSIC 1170 – All | ||
2000 BMW R1200C AVANTGARDE 1200 – All | ||
2000 BMW R1200C 1170 – All | ||
2000 BMW R1150GS 1150 – All | ||
2000 BMW R1100SA SE 1100 – All | ||
2000 BMW R1100SA 1100 – All | ||
2000 BMW R1100S 1100 – All | ||
2000 BMW R1100RT SE 1100 – All | ||
2000 BMW R1100RT 1100 – All | ||
2000 BMW R1100RS SPECIAL EDITION 1100 – All | ||
2000 BMW R1100RS ABS 1100 – All | ||
2000 BMW R1100R ABS 1100 – All | ||
2000 BMW R1100R 1100 – All | ||
2000 BMW K1200RS 1200 – All | ||
2000 BMW K1200LTS 1200 – All | ||
2000 BMW K1200LTI ICON 1200 – All | ||
2000 BMW K1200LTC 1200 – All | ||
2000 BMW K1200LT 1200 – All | ||
1999 BMW R850RT 850 – All | ||
1999 BMW R850R BOXER 850 – All | ||
1999 BMW R850R 832 – All | ||
1999 BMW R850GS BOXER 850 – All | ||
1999 BMW R850C 850 – All | ||
1999 BMW R1200C EURO 1170 – All | ||
1999 BMW R1200C CRUISER 1170 – All | ||
1999 BMW R1200C CLASSIC 1170 – All | ||
1999 BMW R1200C 1170 – All | ||
1999 BMW R1150GS 1150 – All | ||
1999 BMW R1100S ABS 1100 – All | ||
1999 BMW R1100S 1100 – All | ||
1999 BMW R1100RT 1100 – All | ||
1999 BMW R1100RS ABS 1100 – All | ||
1999 BMW R1100R SE 1100 – All | ||
1999 BMW R1100R 1100 – All | ||
1999 BMW R1100GS SE 1100 – All | ||
1999 BMW R1100GS ABS 1100 – All | ||
1999 BMW K1200RS DAKAR 1200 – All | ||
1999 BMW K1200RS 1200 – All | ||
1999 BMW K1200LTS 1200 – All | ||
1999 BMW K1200LTI ICON 1200 – All | ||
1999 BMW K1200LTC 1200 – All | ||
1999 BMW K1200LT 1200 – All | ||
1999 BMW K1200C 1200 – All | ||
1999 BMW K1100LT 1100 – All | ||
1998 BMW R850R 832 – All | ||
1998 BMW R1200C EURO 1170 – All | ||
1998 BMW R1200C CLASSIC 1170 – All | ||
1998 BMW R1200C 1170 – All | ||
1998 BMW R1100S 1100 – All | ||
1998 BMW R1100RS ABS 1100 – All | ||
1998 BMW R1100R ABS 1100 – All | ||
1998 BMW R1100R 1100 – All | ||
1998 BMW R1100GS PD 1100 – All | ||
1998 BMW R1100GS ABS 1100 – All | ||
1998 BMW K1200RS 1200 – All | ||
1998 BMW K1200LT 1200 – All | ||
1998 BMW K1100LT 1100 – All | ||
1997 BMW R850R SPECIAL EDITION 832 – All | ||
1997 BMW R850R 832 – All | ||
1997 BMW R1200C CLASSIC 1170 – All | ||
1997 BMW R1100RS ABS 1100 – All | ||
1997 BMW R1100R ABS 1100 – All | ||
1997 BMW R1100R 1100 – All | ||
1997 BMW R1100GS ABS 1100 – All | ||
1997 BMW K75S 750 – All | ||
1997 BMW K75RT 750 – All | ||
1997 BMW K75 750 – All | ||
1997 BMW K1200RS 1200 – All | ||
1997 BMW K1100LT HIGH LINE 1100 – All | ||
1997 BMW K1100LT ABS SPECIAL EDITION 1100 – All | ||
1997 BMW K1100LT 1100 – All | ||
1996 BMW R850R ABS 832 – All | ||
1996 BMW R850R 832 – All | ||
1996 BMW R1100RS ABS 1100 – All | ||
1996 BMW R1100R ABS 1100 – All | ||
1996 BMW R1100R 1100 – All | ||
1996 BMW R1100GS ABS 1100 – All | ||
1996 BMW K75S 750 – All | ||
1996 BMW K75RT 750 – All | ||
1996 BMW K75 750 – All | ||
1996 BMW K1100LT 1100 – All | ||
1995 BMW R850R 832 – All | ||
1995 BMW R1100RT 1100 – All | ||
1995 BMW R1100RS ABS SPECIAL EDITION 1100 – All | ||
1995 BMW R1100RS ABS 1100 – All | ||
1995 BMW R1100RA/S ABS 1100 – All | ||
1995 BMW R1100R ABS 1100 – All | ||
1995 BMW R1100R 1100 – All | ||
1995 BMW R1100GS ABS 1100 – All | ||
1995 BMW R1100GS 1100 – All | ||
1995 BMW K75S ABS 750 – All | ||
1995 BMW K75S 750 – All | ||
1995 BMW K75RT ABS 750 – All | ||
1995 BMW K75RT 750 – All | ||
1995 BMW K75/3 ABS 750 – All | ||
1995 BMW K75/3 750 – All | ||
1995 BMW K75 740 – All | ||
1995 BMW K1100RS 1100 – All | ||
1995 BMW K1100LT 1100 – All | ||
1994 BMW R1100RT 1100 – All | ||
1994 BMW R1100RS ABS SPECIAL EDITION 1100 – All | ||
1994 BMW R1100RS ABS 1100 – All | ||
1994 BMW R1100RS 1100 – All | ||
1994 BMW R1100GS 1100 – All | ||
1994 BMW K75S ABS 750 – All | ||
1994 BMW K75S 750 – All | ||
1994 BMW K75RT ABS 750 – All | ||
1994 BMW K75RT 750 – All | ||
1994 BMW K75A 740 – All | ||
1994 BMW K75 SPECIAL EDITION 750 – All | ||
1994 BMW K75 ABS SPECIAL EDITION 750 – All | ||
1994 BMW K75 ABS 750 – All | ||
1994 BMW K75 740 – All | ||
1994 BMW K1100RS 1100 – All | ||
1994 BMW K1100LT ABS SPECIAL EDITION 1100 – All | ||
1994 BMW K1100LT 1100 – All | ||
1994 BMW K100RT 1000 – All | ||
1994 BMW K100RS 1000 – All | ||
1994 BMW K100LT 1000 – All | ||
1994 BMW K1 1000 – All | ||
1993 BMW R1100RS 1100 – All | ||
1993 BMW R1100GS ABS 1100 – All | ||
1993 BMW K75S ABS 750 – All | ||
1993 BMW K75S 750 – All | ||
1993 BMW K75RT ABS 750 – All | ||
1993 BMW K75RT 750 – All | ||
1993 BMW K75 740 – All | ||
1993 BMW K1100RS 1100 – All | ||
1993 BMW K1100LT 1100 – All | ||
1993 BMW K100RT 1000 – All | ||
1993 BMW K100RS 1000 – All | ||
1993 BMW K100LT 1000 – All | ||
1993 BMW K1 1000 – All | ||
1992 BMW K75S ABS 750 – All | ||
1992 BMW K75S 750 – All | ||
1992 BMW K75RT ABS 750 – All | ||
1992 BMW K75RT 750 – All | ||
1992 BMW K75 740 – All | ||
1992 BMW K1100RS 1100 – All | ||
1992 BMW K1100LT ABS 1100 – All | ||
1992 BMW K100RT 1000 – All | ||
1992 BMW K100RS FL ABS 1000 – All | ||
1992 BMW K100RS FL 1000 – All | ||
1992 BMW K100LT ABS 1000 – All | ||
1992 BMW K100LT 1000 – All | ||
1992 BMW K1 1000 – All | ||
1991 BMW K75S ABS 750 – All | ||
1991 BMW K75S 750 – All | ||
1991 BMW K75RT ABS 750 – All | ||
1991 BMW K75RT 750 – All | ||
1991 BMW K75 740 – All | ||
1991 BMW K1100RS 1100 – All | ||
1991 BMW K100RT 1000 – All | ||
1991 BMW K100RS FL ABS 1000 – All | ||
1991 BMW K100RS FL 1000 – All | ||
1991 BMW K100LT ABS 1000 – All | ||
1991 BMW K100LT 1000 – All | ||
1991 BMW K1 1000 – All | ||
1990 BMW K75S 750 – All | ||
1990 BMW K75RT 750 – All | ||
1990 BMW K75 740 – All | ||
1990 BMW K1100RS 1100 – All | ||
1990 BMW K100RT 1000 – All | ||
1990 BMW K100RS 1000 – All | ||
1990 BMW K100LT ABS 1000 – All | ||
1990 BMW K100LT 1000 – All | ||
1990 BMW K100 1000 – All | ||
1990 BMW K1 1000 – All | ||
1989 BMW K75S 750 – All | ||
1989 BMW K75 750 – All | ||
1989 BMW K100RT 1000 – All | ||
1989 BMW K100RS ABS 1000 – All | ||
1989 BMW K100LT ABS 1000 – All | ||
1989 BMW K100LT 1000 – All | ||
1989 BMW K100 1000 – All | ||
1989 BMW K1 1000 – All | ||
1988 BMW K75S 750 – All | ||
1988 BMW K75C 750 – All | ||
1988 BMW K75 750 – All | ||
1988 BMW K100RT 1000 – All | ||
1988 BMW K100RS ABS 1000 – All | ||
1988 BMW K100RS 1000 – All | ||
1988 BMW K100LT 1000 – All | ||
1988 BMW K100 1000 – All | ||
1987 BMW K75T 750 – All | ||
1987 BMW K75S 750 – All | ||
1987 BMW K75C 750 – All | ||
1987 BMW K100RT 1000 – All | ||
1987 BMW K100RS 1000 – All | ||
1987 BMW K100LT 1000 – All | ||
1987 BMW K100 1000 – All | ||
1986 BMW K75T 750 – All | ||
1986 BMW K75S 750 – All | ||
1986 BMW K75C 750 – All | ||
1986 BMW K100RT 1000 – All | ||
1986 BMW K100RS 1000 – All | ||
1986 BMW K100LT 1000 – All | ||
1986 BMW K100 1000 – All | ||
1985 BMW K75C 750 – All | ||
1985 BMW K100RT 1000 – All | ||
1985 BMW K100RS 1000 – All | ||
1985 BMW K100LT 1000 – All | ||
1985 BMW K100 1000 – All | ||
1984 BMW K100RT 1000 – All | ||
1984 BMW K100RS 1000 – All | ||
1984 BMW K100LT 1000 – All | ||
1984 BMW K100 1000 – All | ||
1983 BMW K100RT 1000 – All | ||
1983 BMW K100RS 1000 – All | ||
1983 BMW K100LT 1000 – All | ||
1983 BMW K100 1000 – All |
Product Specifications
Anti Drain Back Valve | No |
Bypass Valve | Yes |
Filter Material | High Flow Premium Media |
Gasket Material | Nitrile Rubber |
Height | 3.531 in (90 mm) |
Outside Diameter | 3.031 in (77 mm) |
Product Box Height | 4.25 in (108 mm) |
Product Box Length | 3.13 in (79 mm) |
Product Box Width | 3.13 in (79 mm) |
Product Style | Oil Filters |
PSI Relief Valve | Yes |
Removal Nut | Yes |
Removal Nut Size | 17 mm |
Style | Canister |
Thread Specification | 3/4 In. – 16 UNF |
Weight | 0.7 lb (0.3 kg) |
Reviews
There are no reviews yet.